| Management number | 222852287 | Release Date | 2026/05/09 | List Price | US$20.99 | Model Number | 222852287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716550140621 |
|---|---|
| ASIN | B013SBMHN0 |
| Color | Black 25 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | ZOIC |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Ether Cycling Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | ZOIC Clothing |
| Style Number | 1103Z5NL |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Included Components | Apparel |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 2 |
| Manufacturer Part Number | 1103Z5NL-BLK-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Global Trade Identification Number | 00716550140621 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form