| Management number | 222828119 | Release Date | 2026/05/09 | List Price | US$49.68 | Model Number | 222828119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The relaxed design of the toes eliminates pressure on the toes and the center of gravity is set in the mutual area for a gentle and quick footwork.
| ASIN | B0CTTH8HX1 |
|---|---|
| Brand | YONEX |
| Color | White/Navy/Red (784) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Power Cushion Strider Flow |
| Sport Type | Badminton |
| Strap Type | slip_on |
| Style Name | Badminton Shoes |
| Closure Type | No Closure |
| Manufacturer | ヨネックス |
| Style Number | SHBSF1 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Badminton Shoe |
| Outer Material | フェイクレザー |
| Insole Material | Rubber |
| Material Fabric | Leather Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Power Cushion |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sport/Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SHBSF1 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04550468713821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form