| Management number | 220932627 | Release Date | 2026/05/03 | List Price | US$15.99 | Model Number | 220932627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 38% Modal, 7% Elastane |
| Style Number | ModalWideP29in9637-Khaki-M |
| Material Type | 55% Polyester, 38% Modal, 7% Elastane |
| Occasion Type | Lounge |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form