| Management number | 225748192 | Release Date | 2026/05/09 | List Price | US$20.02 | Model Number | 225748192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07QPXPXLV |
|---|---|
| Size | 6-lights Orb |
| Color | Stardust Finish |
| Shape | Globe |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Foyer, Kitchen, Living Room |
| Brand Name | riomasee |
| Brightness | 5760 lumen |
| Efficiency | 144 lumen/watt |
| Style Name | Antique |
| Unit Count | 1 Count |
| Item Weight | 14 Pounds |
| Light Color | warm white |
| Shade Color | black, clear |
| Switch Type | hard-wired |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | riomasee |
| Model Number | RM2020 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Globe Chandeliers |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb no included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5760 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 24"L x 24"W x 26"H |
| Specific Uses For Product | Entryway, Farmhouse, Indoor use only, Kitchen Island, restaurant |
| Recommended Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | 2-way switching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form